Fees

Fees

TITLE INSURANCE

Title Insurance is not homeowner’s insurance, but it is just as important. Title Insurance protects property owners from financial loss due to potential defects in the title to their property. It is a one time, upfront cost and it provides protection to the property owners, up to their purchase price, until they decide to sell.

Examples of Potential Defects in title to property:

  • A mortgage of a previous property owner was never satisfied at the Recorder’s Office. Because the property is the bank’s collateral, the bank still has an interest in the property and could foreclose, regardless of the fact that the current property owner is not the mortgagor.
  • Prior owners never paid their taxes and a lien was filed against the property. The current property owner is now responsible to satisfy this lien.
  • The property was at one time conveyed out of a deceased property owner’s estate and an heir to the property was never notified of the sale. Now this heir wants to claim his interest in the property and may legally have a right to do so.

Title Insurance rates are based on the purchase price of your property. The rate will be the same for all purchases under $30,000. It then increases for every $1,000 added to the purchase price. Title Insurance rates are regulated by the state and do not change, regardless of which settlement agency or law firm you choose to use for your transaction. The chart below is a simplified range of title insurance rates and does not include the cost of any endorsements your bank may require. Please call our office for more detailed information.

 


Purchase Price Title Insurance Rate
$0 – 30,000 $569.00
$30,001 – 40,000 $576.41 – 643.10
$40,001 – 50,000 $650.51 – 711.50
$50,001 – 60,000 $717.77 – 774.20
$60,001 – 70,000 $780.47 – 836.90
$70,001 – 80,000 $843.17 – 899.60
$80,001 – 90,000 $905.87 – 962.30
$90,001 – 100,000 $968.57 – 1,025.00
$100,001 – 110,000 $1,030.70 – 1,082.00
$110,001 – 120,000 $1,087.70 – 1,139.00
$120,001 – 130,000 $1,144.70 – 1,196.00
$130,001 – 140,000 $1,201.70 – 1,253.00
$140,001 – 150,000 $1,258.70 – 1,310.00
$150,001 – 160,000 $1,315.70 – 1,367.00
$160,001 – 170,000 $1,372.70 – 1,424.00
$170,001 – 180,000 $1,429.70 – 1,481.00
$180,001 – 190,000 $1,486.70 – 1,538.00
$190,001 – 200,000 $1,543.70 – 1,595.00
$200,001 – 210,000 $1,600.70 – 1,652.00
$210,001 – 220,000 $1,657.70 – 1,709.00
$220,001 – 230,000 $1,714.70 – 1,766.00
$230,001 – 240,000 $1,771.70 – 1,823.00
$240,001 – 250,000 $1,828.70 – 1,880.00
$250,001 – 260,000 $1,885.70 – 1,937.00
$260,001 – 270,000 $1,942.70 – 1,994.00
$270,001 – 280,000 $1,999.70 – 2,051.00
$280,001 – 290,000 $2,056.70 – 2,108.00
$290,001 – 300,000 $2,113.70 – 2,165.00
$300,001 – 310,000 $2,170.70 – 2,222.00
$310,001 – 320,000 $2,227.70 – 2,279.00
$320,001 – 330,000 $2,284.70 – 2,336.00
$330,001 – 340,000 $2,341.70 – 2,393.00
$340,001 – 350,000 $2,398.70 – 2,450.00
$350,001 – 360,000 $2,455.70 – 2,507.00
$360,001 – 370,000 $2,512.70 – 2,564.00
$370,001 – 380,000 $2,569.70 – 2,621.00
$380,001 – 390,000 $2,626.70 – 2,678.00
$390,001 – 400,000 $2,683.70 – 2,735.00
$400,000 and up $2,740.70 and up

Contact Us